| spec | h100-pcie | h100-sxm | delta |
|---|---|---|---|
| vram | 80 GB | 80 GB | +0 GB · 0% |
| bandwidth | 2000 GB/s | 3350 GB/s | +1350 · 68% |
| tdp | 350 W | 700 W | +350 W |
| street price | $28,000 | $40,000 | +$12000 · 43% |
| arch maturity | 2022-03-22 | 2022-03-22 | newer = less stable |
H100 SXM5 adds 0 GB VRAM for +$12000 (43% premium). The real question is whether your workflow needs models that H100 PCIecan't run.