| spec | rtx-2080-super | rtx-3080-10gb | delta |
|---|---|---|---|
| vram | 8 GB | 10 GB | +2 GB · 25% |
| bandwidth | 496 GB/s | 760 GB/s | +264 · 53% |
| tdp | 250 W | 320 W | +70 W |
| street price | $220 | $449 | +$229 · 104% |
| arch maturity | 2019-07-23 | 2020-09-17 | newer = less stable |
RTX 3080 10GB adds 2 GB VRAM for +$229 (104% premium). The real question is whether your workflow needs models that RTX 2080 SUPERcan't run.