| spec | rtx-3050-8gb | rtx-2080-super | delta |
|---|---|---|---|
| vram | 8 GB | 8 GB | +0 GB · 0% |
| bandwidth | 224 GB/s | 496 GB/s | +272 · 121% |
| tdp | 130 W | 250 W | +120 W |
| street price | $219 | $220 | +$1 · 0% |
| arch maturity | 2022-01-27 | 2019-07-23 | newer = less stable |
RTX 2080 SUPER adds 0 GB VRAM for +$1 (0% premium). The real question is whether your workflow needs models that RTX 3050 8GBcan't run.